-
PDF DOWNLOADS
-
Accessory Price List
290kb PDF
close
Full specification"
Audio and Electronics
| Premium Audio MP3 Compatible with Subwoofer | Standard |
|---|---|
| Steering Wheel Remote Audio Controls | Standard |
| USB Jack (iPod Compatible) | Standard |
Boot and Utility
| Boot Cargo Floor Box | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Front) | Standard |
|---|---|
| Alloy Pedals | Standard |
| Ambient footwell lighting | Standard |
| Boot light | Standard |
| Chrome Centre Console Garnish | Standard |
| Climate controlled air conditioning | Standard |
| Climate Controlled Glove Box | Standard |
| Cup Holders (5) | Standard |
| Driver and Passenger Aspheric Door Mirror | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver's foot rest | Standard |
| Electric Power Steering (EPS) | Standard |
| Front electric windows | Standard |
| Ignition Lock Illumination | Standard |
| Illuminated glove box | Standard |
| Leather and Alloy Shift Knob | Standard |
| Leather Steering Wheel | Standard |
| LED Courtesy Door Light | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Rain sensing windscreen wipers | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4075 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petro1 E1ectric |
| Maximum power (PS @ rpm) | 121/6600 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 146/4800 |
| Type | SOHC |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body Colour Door Mirrors with Integrated Side Turn Indicators | Standard |
| Body Colour Rear Diffuser | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| LED Daytime Running Lights | Standard |
| LED High Mount Brake Light | Standard |
| LED Rear Lights | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 116 |
|---|---|
| Combined (l/100km) | 5 |
| Combined (mpg) | 56.5 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 6 |
| Urban (mpg) | 47.1 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Rear speakers | Standard |
| Tweeters | Standard |
Instruments and Controls
| 3 Mode Drive System (Econ, Normal, Sport) | Standard |
|---|---|
| Cruise control | Standard |
| Multi Info Display (MID) with Maintenance Reminder System | Standard |
| S+ Button | Standard |
| Shift indicator light | Standard |
| Starter button | Standard |
Non Honda (UCSL)
| Alarm system | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| 14" Brake Discs Front (Ventilated) and Rear | Standard |
|---|---|
| Active Head Rests (Front) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Security
| Immobiliser System | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 381 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 215 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyre Repair Kit | Standard |
| Tyres | 195/55 R16 87V Tyres |
Audio and Electronics
| Premium Audio MP3 Compatible with Subwoofer | Standard |
|---|---|
| SD Navigation | Standard |
| Steering Wheel Remote Audio Controls | Standard |
| USB Jack (iPod Compatible) | Standard |
Boot and Utility
| Boot Cargo Floor Box | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Front) | Standard |
|---|---|
| Alloy Pedals | Standard |
| Ambient footwell lighting | Standard |
| Boot light | Standard |
| Chrome Centre Console Garnish | Standard |
| Climate controlled air conditioning | Standard |
| Climate Controlled Glove Box | Standard |
| Cup Holders (5) | Standard |
| Driver and Passenger Aspheric Door Mirror | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver's foot rest | Standard |
| Electric Power Steering (EPS) | Standard |
| Front electric windows | Standard |
| Ignition Lock Illumination | Standard |
| Illuminated glove box | Standard |
| Leather and Alloy Shift Knob | Standard |
| Leather Steering Wheel | Standard |
| LED Courtesy Door Light | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Rain sensing windscreen wipers | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4075 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petro1 E1ectric |
| Maximum power (PS @ rpm) | 121/6600 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 146/4800 |
| Type | SOHC |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body Colour Door Mirrors with Integrated Side Turn Indicators | Standard |
| Body Colour Rear Diffuser | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| LED Daytime Running Lights | Standard |
| LED High Mount Brake Light | Standard |
| LED Rear Lights | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 116 |
|---|---|
| Combined (l/100km) | 5.0 |
| Combined (mpg) | 56.5 |
| Extra urban (l/100km) | 4.4 |
| Extra urban (mpg) | 64.2 |
| Urban (l/100km) | 6.0 |
| Urban (mpg) | 47.1 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Standard |
| Front speakers | Standard |
| Rear speakers | Standard |
| Tweeters | Standard |
Instruments and Controls
| 3 Mode Drive System (Econ, Normal, Sport) | Standard |
|---|---|
| Cruise control | Standard |
| Multi Info Display (MID) with Maintenance Reminder System | Standard |
| S+ Button | Standard |
| Shift indicator light | Standard |
| Starter button | Standard |
Non Honda (UCSL)
| Alarm system | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| 14" Brake Discs Front (Ventilated) and Rear | Standard |
|---|---|
| Active Head Rests (Front) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Security
| Immobiliser System | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 381 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 215 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyre Repair Kit | Standard |
| Tyres | 195/55 R16 87V Tyres |
Audio and Electronics
| Premium Audio MP3 Compatible with Subwoofer | Standard |
|---|---|
| Steering Wheel Remote Audio Controls | Standard |
| USB Jack (iPod Compatible) | Standard |
Boot and Utility
| Boot Cargo Floor Box | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Front) | Standard |
|---|---|
| Alloy Pedals | Standard |
| Ambient footwell lighting | Standard |
| Ambient Light | Standard |
| Boot light | Standard |
| Chrome Centre Console Garnish | Standard |
| Chrome Door Grip Garnish | Standard |
| Climate controlled air conditioning | Standard |
| Climate Controlled Glove Box | Standard |
| Cup Holders (5) | Standard |
| Driver and Passenger Aspheric Door Mirror | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver's foot rest | Standard |
| Electric Power Steering (EPS) | Standard |
| Front electric windows | Standard |
| Ignition Lock Illumination | Standard |
| Illuminated glove box | Standard |
| Leather and Alloy Shift Knob | Standard |
| Leather Steering Wheel | Standard |
| LED Courtesy Door Light | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Rain sensing windscreen wipers | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4075 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petro1 E1ectric |
| Maximum power (PS @ rpm) | 121/6600 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 146/4800 |
| Type | SOHC |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body Colour Door Mirrors with Integrated Side Turn Indicators | Standard |
| Body Colour Rear Diffuser | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| Front Fog Lights | Standard |
| H.I.D Headlights with Auto Levelling | Standard |
| LED Daytime Running Lights | Standard |
| LED High Mount Brake Light | Standard |
| LED Rear Lights | Standard |
| Panorama glass roof | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 122 |
|---|---|
| Combined (l/100km) | 5.2 |
| Combined (mpg) | 54.3 |
| Extra urban (l/100km) | 4.7 |
| Extra urban (mpg) | 60.1 |
| Urban (l/100km) | 6.1 |
| Urban (mpg) | 46.3 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Standard |
| Front speakers | Standard |
| Rear speakers | Standard |
| Tweeters | Standard |
Instruments and Controls
| 3 Mode Drive System (Econ, Normal, Sport) | Standard |
|---|---|
| Cruise control | Standard |
| Multi Info Display (MID) with Maintenance Reminder System | Standard |
| S+ Button | Standard |
| Shift indicator light | Standard |
| Starter button | Standard |
Non Honda (UCSL)
| Alarm system | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.5 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| 14" Brake Discs Front (Ventilated) and Rear | Standard |
|---|---|
| Active Head Rests (Front) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| Headlight Washers | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Heated front seats | Standard |
|---|
Security
| Immobiliser System | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 381 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 215 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Tyre Repair Kit | Standard |
| Tyres | 205/45 R17 84W Tyres |
Audio and Electronics
| Premium Audio MP3 Compatible with Subwoofer | Standard |
|---|---|
| SD Navigation | Standard |
| Steering Wheel Remote Audio Controls | Standard |
| USB Jack (iPod Compatible) | Standard |
Boot and Utility
| Boot Cargo Floor Box | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Front) | Standard |
|---|---|
| Alloy Pedals | Standard |
| Ambient footwell lighting | Standard |
| Ambient Light | Standard |
| Boot light | Standard |
| Chrome Centre Console Garnish | Standard |
| Chrome Door Grip Garnish | Standard |
| Climate controlled air conditioning | Standard |
| Climate Controlled Glove Box | Standard |
| Cup Holders (5) | Standard |
| Driver and Passenger Aspheric Door Mirror | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver's foot rest | Standard |
| Electric Power Steering (EPS) | Standard |
| Front electric windows | Standard |
| Ignition Lock Illumination | Standard |
| Illuminated glove box | Standard |
| Leather and Alloy Shift Knob | Standard |
| Leather Steering Wheel | Standard |
| LED Courtesy Door Light | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Rain sensing windscreen wipers | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height excluding aerial | 1395 |
|---|---|
| Length | 4075 |
| Width excluding door mirrors | 1740 |
| Width including door mirrors | 2014 |
Engines
| Displacement (cc) | 1497 |
|---|---|
| Fuel type | Petro1 E1ectric |
| Maximum power (PS @ rpm) | 121/6600 |
| Maximum torque (lb-ft @ rpm) | 128@1000-1500 |
| Maximum torque (Nm @ rpm) | 146/4800 |
| Type | SOHC |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body Colour Door Mirrors with Integrated Side Turn Indicators | Standard |
| Body Colour Rear Diffuser | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| Front Fog Lights | Standard |
| H.I.D Headlights with Auto Levelling | Standard |
| LED Daytime Running Lights | Standard |
| LED High Mount Brake Light | Standard |
| LED Rear Lights | Standard |
| Panorama glass roof | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 122 |
|---|---|
| Combined (l/100km) | 5.2 |
| Combined (mpg) | 54.3 |
| Extra urban (l/100km) | 4.7 |
| Extra urban (mpg) | 60.1 |
| Urban (l/100km) | 6.1 |
| Urban (mpg) | 46.3 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Standard |
| Front speakers | Standard |
| Rear speakers | Standard |
| Tweeters | Standard |
Instruments and Controls
| 3 Mode Drive System (Econ, Normal, Sport) | Standard |
|---|---|
| Cruise control | Standard |
| Multi Info Display (MID) with Maintenance Reminder System | Standard |
| S+ Button | Standard |
| Shift indicator light | Standard |
| Starter button | Standard |
Non Honda (UCSL)
| Alarm system | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.5 |
|---|---|
| Maximum speed (mph) | 124 |
Safety
| 14" Brake Discs Front (Ventilated) and Rear | Standard |
|---|---|
| Active Head Rests (Front) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| Headlight Washers | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Heated front seats | Standard |
|---|
Security
| Immobiliser System | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 381 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 215 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1198 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Tyre Repair Kit | Standard |
| Tyres | 205/45 R17 84W Tyres |
MPG figures are sourced from official EU-regulated laboratory test results, are provided for comparison purposes and may not reflect real-life driving experience.




Test drive a CR-Z
I would like to test drive a CR-Z near:
Baden Powell Honda
101 Ashby High Street, Scunthorpe, North Lincolnshire, DN16 2JX
101 Ashby High Street, Scunthorpe, North Lincolnshire, DN16 2JX
Tel: 01724 867474
Fax: 01724 851221
Company Name: Baden Powell & Sons Limited
Company Number: 762294
Company Name: Baden Powell & Sons Limited
Company Number: 762294
