-
PDF DOWNLOADS
-
2011 Brochure
5.67mb PDF
-
2012 Brochure
7.01mb PDF
-
Accessory Price List
273kb PDF
close
Full specification"
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5 speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5 speed forward, 1 reverse |
Warranty
| Standard Manufacturer Warranty - Mileage | 90000 |
|---|
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Intermittent rear wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Idle Stop | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Intermittent rear wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Idle Stop | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5 speed forward, 1 reverse |
Warranty
| Standard Manufacturer Warranty - Mileage | 90000 |
|---|
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Driver seatback pocket | Standard |
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror in sunshade | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Si black and silver fabric upholstery (Seats and door liners) | Standard |
| Si Leather steering wheel with silver stitching | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3915 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Emissions
| Moving Noise Level (dB) | 66 |
|---|
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.5 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 98 @ 6000 |
| Maximum power (PS @ rpm) | 99 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 94 @ 4800 |
| Maximum torque (Nm @ rpm) | 127 @ 4800 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Electric retractable door mirrors with indicator | Standard |
| Flared Exhaust pipe | Standard |
| Front foglights | Standard |
| Privacy glass | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Si Front and Rear Bumpers | Standard |
| Si Side skirts | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 129 |
|---|---|
| Combined (l/100km) | 5.6 |
| Combined (mpg) | 50.4 |
